NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Kamis, 12/Dec/2024 | HKL [0105] | 8 8 9 8 |
2 | Rabu, 11/Dec/2024 | HKL [0104] | 1 4 8 1 |
3 | Selasa, 10/Dec/2024 | HKL [0103] | 5 2 7 3 |
4 | Senin, 09/Dec/2024 | HKL [0102] | 9 4 1 5 |
5 | Minggu, 08/Dec/2024 | HKL [0101] | 5 3 3 5 |
6 | Sabtu, 07/Dec/2024 | HKL [0100] | 7 7 4 1 |
7 | Jumat, 06/Dec/2024 | HKL [0099] | 5 2 0 5 |
8 | Kamis, 05/Dec/2024 | HKL [0098] | 8 4 5 8 |
9 | Rabu, 04/Dec/2024 | HKL [0097] | 2 1 7 0 |
10 | Selasa, 03/Dec/2024 | HKL [0096] | 7 8 1 2 |
11 | Senin, 02/Dec/2024 | HKL [0095] | 6 3 0 3 |
12 | Minggu, 01/Dec/2024 | HKL [0094] | 3 4 2 2 |
13 | Sabtu, 30/Nov/2024 | HKL [0093] | 6 7 0 2 |
14 | Jumat, 29/Nov/2024 | HKL [0092] | 2 1 6 8 |
15 | Kamis, 28/Nov/2024 | HKL [0091] | 6 9 5 8 |
16 | Rabu, 27/Nov/2024 | HKL [0090] | 9 4 0 0 |
17 | Selasa, 26/Nov/2024 | HKL [0089] | 9 9 3 7 |
18 | Senin, 25/Nov/2024 | HKL [0088] | 9 7 4 6 |
19 | Minggu, 24/Nov/2024 | HKL [0087] | 4 2 1 4 |
20 | Sabtu, 23/Nov/2024 | HKL [0086] | 4 6 5 0 |
21 | Jumat, 22/Nov/2024 | HKL [0085] | 8 0 3 2 |
22 | Kamis, 21/Nov/2024 | HKL [0084] | 4 4 9 4 |
23 | Rabu, 20/Nov/2024 | HKL [0083] | 9 3 9 2 |
24 | Selasa, 19/Nov/2024 | HKL [0082] | 6 6 9 6 |
25 | Senin, 18/Nov/2024 | HKL [0081] | 4 7 5 4 |
26 | Minggu, 17/Nov/2024 | HKL [0080] | 4 8 7 5 |
27 | Sabtu, 16/Nov/2024 | HKL [0079] | 8 3 3 2 |
28 | Jumat, 15/Nov/2024 | HKL [0078] | 1 4 0 9 |
29 | Kamis, 14/Nov/2024 | HKL [0077] | 2 5 0 9 |
30 | Rabu, 13/Nov/2024 | HKL [0076] | 8 6 8 8 |
31 | Selasa, 12/Nov/2024 | HKL [0075] | 8 9 9 6 |
32 | Senin, 11/Nov/2024 | HKL [0074] | 8 2 5 3 |
33 | Minggu, 10/Nov/2024 | HKL [0073] | 8 2 1 0 |
34 | Sabtu, 09/Nov/2024 | HKL [0072] | 7 9 2 4 |
35 | Jumat, 08/Nov/2024 | HKL [0071] | 7 8 8 3 |
36 | Kamis, 07/Nov/2024 | HKL [0070] | 3 7 0 2 |
37 | Rabu, 06/Nov/2024 | HKL [0069] | 1 9 3 3 |
38 | Selasa, 05/Nov/2024 | HKL [0068] | 9 9 3 8 |
39 | Senin, 04/Nov/2024 | HKL [0067] | 3 0 4 8 |
40 | Minggu, 03/Nov/2024 | HKL [0066] | 3 1 0 9 |
41 | Sabtu, 02/Nov/2024 | HKL [0065] | 1 0 0 8 |
42 | Jumat, 01/Nov/2024 | HKL [0064] | 7 7 0 5 |
43 | Kamis, 31/Oct/2024 | HKL [0063] | 3 0 3 8 |
44 | Rabu, 30/Oct/2024 | HKL [0062] | 4 7 3 1 |
45 | Selasa, 29/Oct/2024 | HKL [0061] | 9 9 3 3 |
46 | Senin, 28/Oct/2024 | HKL [0060] | 6 3 2 5 |
47 | Minggu, 27/Oct/2024 | HKL [0059] | 6 4 6 6 |
48 | Sabtu, 26/Oct/2024 | HKL [0058] | 0 3 9 5 |
49 | Jumat, 25/Oct/2024 | HKL [0057] | 8 9 4 3 |
50 | Kamis, 24/Oct/2024 | HKL [0056] | 5 4 2 6 |
51 | Rabu, 23/Oct/2024 | HKL [0055] | 4 4 9 0 |
52 | Selasa, 22/Oct/2024 | HKL [0054] | 3 1 6 7 |
53 | Senin, 21/Oct/2024 | HKL [0053] | 0 2 7 8 |
54 | Minggu, 20/Oct/2024 | HKL [0052] | 4 8 0 4 |
55 | Sabtu, 19/Oct/2024 | HKL [0051] | 7 6 2 8 |
56 | Jumat, 18/Oct/2024 | HKL [0050] | 0 8 3 6 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved