NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 20/Nov/2024 | UTM [0821] | 1 5 0 8 |
2 | Selasa, 19/Nov/2024 | UTM [0820] | 2 9 3 9 |
3 | Senin, 18/Nov/2024 | UTM [0819] | 0 8 7 3 |
4 | Minggu, 17/Nov/2024 | UTM [0818] | 7 6 5 6 |
5 | Sabtu, 16/Nov/2024 | UTM [0817] | 4 0 9 5 |
6 | Jumat, 15/Nov/2024 | UTM [0816] | 3 3 2 6 |
7 | Kamis, 14/Nov/2024 | UTM [0815] | 9 2 0 7 |
8 | Rabu, 13/Nov/2024 | UTM [0814] | 0 1 7 4 |
9 | Selasa, 12/Nov/2024 | UTM [0813] | 4 4 8 2 |
10 | Senin, 11/Nov/2024 | UTM [0812] | 6 1 6 0 |
11 | Minggu, 10/Nov/2024 | UTM [0811] | 1 5 2 3 |
12 | Sabtu, 09/Nov/2024 | UTM [0810] | 7 0 5 9 |
13 | Jumat, 08/Nov/2024 | UTM [0809] | 2 8 0 4 |
14 | Kamis, 07/Nov/2024 | UTM [0808] | 2 1 5 8 |
15 | Rabu, 06/Nov/2024 | UTM [0807] | 6 0 8 3 |
16 | Selasa, 05/Nov/2024 | UTM [0806] | 4 3 5 9 |
17 | Senin, 04/Nov/2024 | UTM [0805] | 7 2 1 5 |
18 | Minggu, 03/Nov/2024 | UTM [0804] | 0 9 6 6 |
19 | Sabtu, 02/Nov/2024 | UTM [0803] | 1 7 2 3 |
20 | Jumat, 01/Nov/2024 | UTM [0802] | 7 7 5 0 |
21 | Kamis, 31/Oct/2024 | UTM [0801] | 3 5 4 1 |
22 | Rabu, 30/Oct/2024 | UTM [0800] | 3 2 9 9 |
23 | Selasa, 29/Oct/2024 | UTM [0799] | 2 0 8 1 |
24 | Senin, 28/Oct/2024 | UTM [0798] | 4 3 5 9 |
25 | Minggu, 27/Oct/2024 | UTM [0797] | 9 6 0 5 |
26 | Sabtu, 26/Oct/2024 | UTM [0796] | 0 8 7 2 |
27 | Jumat, 25/Oct/2024 | UTM [0795] | 5 1 2 9 |
28 | Kamis, 24/Oct/2024 | UTM [0794] | 5 7 6 8 |
29 | Rabu, 23/Oct/2024 | UTM [0793] | 2 3 2 7 |
30 | Selasa, 22/Oct/2024 | UTM [0792] | 3 0 0 6 |
31 | Senin, 21/Oct/2024 | UTM [0791] | 5 7 9 6 |
32 | Minggu, 20/Oct/2024 | UTM [0790] | 1 3 8 9 |
33 | Sabtu, 19/Oct/2024 | UTM [0789] | 2 6 8 8 |
34 | Jumat, 18/Oct/2024 | UTM [0788] | 4 7 0 2 |
35 | Kamis, 17/Oct/2024 | UTM [0787] | 4 6 7 0 |
36 | Rabu, 16/Oct/2024 | UTM [0786] | 2 3 4 1 |
37 | Selasa, 15/Oct/2024 | UTM [0785] | 0 6 5 1 |
38 | Senin, 14/Oct/2024 | UTM [0784] | 8 4 6 3 |
39 | Minggu, 13/Oct/2024 | UTM [0783] | 2 5 3 0 |
40 | Sabtu, 12/Oct/2024 | UTM [0782] | 5 9 1 9 |
41 | Jumat, 11/Oct/2024 | UTM [0781] | 1 8 2 4 |
42 | Kamis, 10/Oct/2024 | UTM [0780] | 7 0 0 2 |
43 | Rabu, 09/Oct/2024 | UTM [0779] | 9 2 4 6 |
44 | Selasa, 08/Oct/2024 | UTM [0778] | 3 4 9 7 |
45 | Senin, 07/Oct/2024 | UTM [0777] | 2 6 7 5 |
46 | Minggu, 06/Oct/2024 | UTM [0776] | 8 9 2 5 |
47 | Sabtu, 05/Oct/2024 | UTM [0775] | 3 8 5 1 |
48 | Jumat, 04/Oct/2024 | UTM [0774] | 0 1 7 2 |
49 | Kamis, 03/Oct/2024 | UTM [0773] | 9 5 0 6 |
50 | Rabu, 02/Oct/2024 | UTM [0772] | 1 0 4 3 |
51 | Selasa, 01/Oct/2024 | UTM [0771] | 7 3 2 9 |
52 | Senin, 30/Sep/2024 | UTM [0770] | 7 1 9 0 |
53 | Minggu, 29/Sep/2024 | UTM [0769] | 0 8 6 3 |
54 | Sabtu, 28/Sep/2024 | UTM [0768] | 4 1 9 8 |
55 | Jumat, 27/Sep/2024 | UTM [0767] | 4 5 1 7 |
56 | Kamis, 26/Sep/2024 | UTM [0766] | 5 6 9 0 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved